Centerless Ground Stainless Steel Round Bars


Cold Drawn Stainless Steel Round Bars


Surface Finish
Surface Finish | Class of Tolerances | |||||
h6 | h7 | h8 | h9 | h10 | h11 | |
Peeled | R | R | ||||
Cold Drawn | R | R | R | |||
Centerless Ground | R | R | R | – | – | – |
Remarks | ||||||
![]() |
ISO Dimensional Tolerances for Bars
Round Bar Size (mm) |
Class of Tolerance | *Unit: 0.001mm | ||||||||||
h6 | h7 | h8 | h9 | h10 | h11 | |||||||
Upper limit | Lower limit | Upper limit | Lower limit | Upper limit | Lower limit | Upper limit | Lower limit | Upper limit | Lower limit | Upper limit | Lower limit | |
Up to 3 | +0 | -6 | +0 | -10 | +0 | -14 | +0 | -25 | +0 | -40 | +0 | -60 |
Over 3 to 6 | +0 | -8 | +0 | -12 | +0 | -18 | +0 | -30 | +0 | -48 | +0 | -75 |
Over 6 to 10 | +0 | -9 | +0 | -15 | +0 | -22 | +0 | -36 | +0 | -58 | +0 | -90 |
Over 10 to 18 | +0 | -11 | +0 | -18 | +0 | -27 | +0 | -43 | +0 | -70 | +0 | -110 |
Over 18 to 30 | +0 | -13 | +0 | -21 | +0 | -33 | +0 | -52 | +0 | -84 | +0 | -130 |
Over 30 to 50 | +0 | -16 | +0 | -25 | +0 | -39 | +0 | -62 | +0 | -100 | +0 | -160 |
*Tolerances are available to be customized, welcome contact with us