Hexagon Bars


ISO Dimensional Tolerances for Bars and Finished Conditions
Hexagon Bars | Class of Tolerance | *Unit: 0.001mm | ||||||||
Finish Cond. | h6 | h8 | h9 | h10 | h11 | |||||
Cold Drawn | H | H | ||||||||
Bar Size (mm) | Upper limit | Lower limit | Upper limit | Lower limit | Upper limit | Lower limit | Upper limit | Lower limit | Upper limit | Lower limit |
Up to 3 | – | – | – | – | – | – | +0 | -40 | +0 | -60 |
Over 3 to 6 | – | – | – | – | – | – | +0 | -48 | +0 | -75 |
Over 6 to 10 | – | – | – | – | – | – | +0 | -58 | +0 | -90 |
Over 10 to 18 | – | – | – | – | – | – | +0 | -70 | +0 | -110 |
Over 18 to 30 | – | – | – | – | – | – | +0 | -84 | +0 | -130 |
Remarks | ||||||||||
![]() |